Friday 02.14.20


Image

  1. "Fran" (Cap 10)
    21-15-9:
    Thrusters (95/65)
    Pull-ups

  2. Back Squat
    Set #1 (On the 0:00) - 9 Reps @ 76%
    Set #2 (On the 2:00)- 7 Reps @ 83%
    Set #3 (On the 4:00) - 5 Reps @ 90%
    Set #4 (On the 6:00) - 3 Reps @ 95%
    Set #5 (On the 8:00) - 1 Rep @ 100%
    Set #6 (On the 9:00) - 1 Rep @ 102%
    Set #7 (On the 10:00) - 1 Rep @ 104%
    Set #8 (On the 11:00) - 1 Rep @ 104%
    Set #9 (On the 12:00) - 1 Rep @ 104%
    Set #10 (On the 13:00) - 1 Rep @ 104%
    Set #11 (On the 14:00) - 1 Rep @ 104%

    *Percentages to be taken out of 5RM